Annunciate Acceptance
Race 5 at Sale
Date: Fri 26th Feb, 2021
Ladbrokes Split Multi (Bm58), 2226m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Firefree | 2 | Emily Brown | 64 | 10% | 24% |
2 | Annunciate | 11 | M J Walker | 63.5 | 10% | 29% |
3 | High Done | 9 | Celine Gaudray | 63 | 10% | 38% |
4 | Summer Heat | 6 | A Lynch | 63 | 19% | 19% |
5 | Billet Doux | 4 | J Noonan | 62 | 11% | 17% |
6 | So Able | 5 | Ms A Bryan | 62 | 19% | 19% |
7 | Ally's Reward | 8 | Nathan Punch | 61 | 7% | 32% |
8 | The Bounty | 7 | Dylan Dunn | 60.5 | 13% | 6% |
9 | Rostam | 1 | W Gordon | 60 | 8% | 19% |
10 | Solodka | 3 | Mikaela Lawrence | 59 | 4% | 8% |
11 | Zataglio | 10 | B Park | 59 | 16% | 25% |
1 FIREFREE
Trainer: C G Murray Jockey: Emily Brown Weight: 64kg Barrier: 2
Record: 62-6-7-8 Prizemoney: $281,122.00
11-11 | Ns26.1L , Sale, 2021-02-12 2200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: Emily Brown, Bar: 1 , 61.5kg, 2:22.59 , |
11-11 | 1.338.0L , Sale, 2021-01-31 1600M, Good , Race 9, 3yo+ (Bm58), $35,000.00 (), Jockey: Kiran Quilty, Bar: 7 , 61.5kg, 1:37.61 , , Settled-11 800-11 400-11 |
10-10 | 3.346.9L , Sale, 2021-01-03 1740M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lewis German, Bar: 7 , 60.5kg, 1:51.65 , , Settled-8 800-8 400-10 |
4-14 | 1012.5L , Warrnambool, 2019-12-01 4600M, Good , Race 8, Jericho Cup, $292,000.00 ($18,000.00), Jockey: T Ryan, Bar: 3 , 65.5kg, 5:19.69 , , Settled-4 800-2 400-2 |
1-9 | 3/4L , Moonee Valley, 2019-11-15 3800M, Good , Race 1, 3yo+ Hwt (Bm78), $50,000.00 ($27,500.00), Jockey: T Ryan, Bar: 4 , 65kg, 4:13.89 , , Settled-1 800-2 400-1 |
2 ANNUNCIATE
Trainer: C F Hyland Jockey: M J Walker Weight: 63.5kg Barrier: 11
Record: 51-5-13-2 Prizemoney: $179,369.00
4-10 | 3/43.1L , Stony Creek, 2021-03-07 2100M, Good , Race 7, Stony Creek Cup, $85,000.00 ($4,250.00), Jockey: Nathan Punch, Bar: 6 , 54kg, 2:09.76 , , Settled-3 800-1 400-1 |
2-12 | 1/21.3L , Bendigo, 2021-03-02 2200M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Logan McNeil, Bar: 10 , 61.5kg, 2:20.52 , |
2-10 | 3.80.1L , Stony Creek, 2021-02-15 2100M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Ms A Bryan, Bar: 9 , 61.5kg, 2:10.95 , |
4-9 | 14.0L , Sandown-Hillside, 2021-02-10 1800M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Liam Riordan, Bar: 5 , 56.5kg, 1:51.65 , , Settled-6 800-7 400-4 |
5-12 | 1/21.9L , Moonee Valley, 2021-01-22 2040M, Good , Race 6, (Bm64), $60,000.00 ($1,800.00), Jockey: Jordan Childs, Bar: 1 , 58.5kg, 2:06.78 , , Settled-5 800-3 400-6 |
3 HIGH DONE
Trainer: Paul & Tracey Templeton Jockey: Celine Gaudray Weight: 63kg Barrier: 9
Record: 29-3-8-3 Prizemoney: $108,250.00
3-10 | 3/43.1L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Celine Gaudray, Bar: 9 , 60kg, 2:20.39 , , Settled-2 800-2 400-1 |
2-10 | 1/21.3L , Kyneton, 2021-02-09 1875M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Beau Mertens, Bar: 8 , 61kg, 1:57.41 , , Settled-2 800-2 400-2 |
1-10 | 1.3L , Yarra Glen, 2021-02-06 1968M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Beau Mertens, Bar: 2 , 59kg, 2:05.07 , , Settled-1 800-1 400-1 |
2-10 | 3.50.2L , Yarra Glen, 2021-01-23 1968M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Beau Mertens, Bar: 9 , 59kg, 2:03.77 , , Settled-1 800-1 400-1 |
3-10 | 1.31.5L , Caulfield, 2021-01-13 1800M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 9 , 56kg, 1:50.53 , , Settled-3 800-3 400-3 |
4 SUMMER HEAT
Trainer: D J Walkley Jockey: A Lynch Weight: 63kg Barrier: 6
Record: 16-3-1-2 Prizemoney: $59,410.00
1-10 | 2.3L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: A Lynch, Bar: 6 , 63kg, 2:20.39 , , Settled-3 800-4 400-3 |
9-9 | 3/45.4L , Sandown-Hillside, 2021-02-10 1500M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 4 , 55.5kg, 1:30.57 , , Settled-6 800-7 400-9 |
3-8 | 2.35.8L , Stony Creek, 2021-02-02 1600M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Emily Brown, Bar: 5 , 60.5kg, 1:37.50 , , Settled-2 800-2 400-2 |
2-11 | 1.82.0L , Moe, 2021-01-20 1600M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Celine Gaudray, Bar: 5 , 60.5kg, 1:38.72 , , Settled-5 800-5 400-3 |
6-8 | Sh Hd1.5L , Racing.Com Park, 2021-01-14 1400M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 4 , 55.5kg, 1:26.56 , , Settled-7 800-7 400-7 |
5 BILLET DOUX
Trainer: D J Arnold Jockey: J Noonan Weight: 62kg Barrier: 4
Record: 46-5-4-4 Prizemoney: $219,150.00
5-10 | 3/45.2L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: J Noonan, Bar: 4 , 62kg, 2:20.39 , , Settled-4 800-3 400-2 |
2-11 | 2.30.2L , Bendigo, 2021-02-13 1600M, Good , Race 8, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: J Noonan, Bar: 4 , 60kg, 1:37.40 , , Settled-4 800-3 400-4 |
1-11 | 1.5L , Sale, 2021-01-31 1600M, Good , Race 9, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: J Noonan, Bar: 6 , 60kg, 1:37.61 , , Settled-6 800-6 400-6 |
3-12 | Sh Hd2.6L , Racing.Com Park, 2021-01-14 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: M J Allen, Bar: 11 , 60kg, 1:40.36 , , Settled-11 800-10 400-7 |
5-12 | 1.88.9L , Fannie Bay, 2020-08-03 1600M, Good , Race 4, Hcp (58), $25,300.00 (), Jockey: P Shiers, Bar: 2 , 58kg, 1:35.97 , |
6 SO ABLE
Trainer: S McCusker Jockey: Ms A Bryan Weight: 62kg Barrier: 5
Record: 42-8-4-4 Prizemoney: $128,169.00
3-10 | 11.2L , Woolamai, 2021-02-06 1708M, Good , Race 5, Trophy Race, $6,000.00 ($750.00), Jockey: Maxwell Keenan, Bar: 7 , 73kg, 1:51.10 , |
1-10 | 3/4L , Balnarring, 2021-01-26 1600M, Good , Race 4, Balnarring Cup, $6,000.00 ($2,760.00), Jockey: Maxwell Keenan, Bar: 3 , 71.5kg, 1:38.56 , |
8-14 | 140.7L , Warrnambool, 2020-11-29 4600M, Soft , Race 8, Cup-Bm90, $304,000.00 ($6,000.00), Jockey: D Horner Jnr, Bar: 8 , 66kg, 5:30.25 , , Settled-11 800-9 400-9 |
3-8 | Nk2.3L , Moonee Valley, 2020-11-13 3850M, Good , Race 3, 3yo+ (Bm78), $50,000.00 ($4,500.00), Jockey: Lewis German, Bar: 3 , 54kg, 4:18.34 , , Settled-4 800-4 400-2 |
2-10 | 1.80.3L , Mornington, 2020-11-01 2400M, Good , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: B Higgins, Bar: 7 , 57.5kg, 2:33.65 , , Settled-8 800-8 400-8 |
7 ALLY'S REWARD
Trainer: A L Douch Jockey: Nathan Punch Weight: 61kg Barrier: 8
Record: 44-3-4-10 Prizemoney: $88,366.00
6-10 | 3/45.3L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Nathan Punch, Bar: 8 , 61kg, 2:20.39 , , Settled-9 800-9 400-8 |
2-11 | Ns0.2L , Sale, 2021-02-12 2200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Beau Mertens, Bar: 9 , 60.5kg, 2:22.59 , , Settled-11 800-11 400-9 |
4-13 | 1/21.6L , Stony Creek, 2021-02-02 2100M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Beau Mertens, Bar: 7 , 60.5kg, 2:10.55 , , Settled-11 800-12 400-12 |
4-7 | Ns0.5L , Moe, 2021-01-20 2400M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: A Lynch, Bar: 4 , 60.5kg, 2:38.97 , , Settled-6 800-6 400-5 |
1-8 | 2L , Stony Creek, 2021-01-05 2100M, Heavy , Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Beau Mertens, Bar: 4 , 58kg, 2:21.62 , , Settled-8 800-8 400-6 |
8 THE BOUNTY
Trainer: C F Butcher Jockey: Dylan Dunn Weight: 60.5kg Barrier: 7
Record: 16-2-0-1 Prizemoney: $37,025.00
8-10 | 3/411.6L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 7 , 60.5kg, 2:20.39 , , Settled-1 800-1 400-4 |
9-11 | Ns11.1L , Sale, 2021-02-12 2200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dylan Dunn, Bar: 10 , 61.5kg, 2:22.59 , , Settled-7 800-3 400-4 |
7-8 | 2.311.5L , Stony Creek, 2021-02-02 1600M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Thomas Stockdale, Bar: 6 , 62.5kg, 1:37.50 , , Settled-5 800-4 400-5 |
11-11 | 1.88.9L , Moe, 2021-01-20 1600M, Good , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: A Lynch, Bar: 3 , 62.5kg, 1:38.72 , , Settled-3 800-4 400-7 |
8-8 | 1.519.8L , Warwick Farm, 2020-07-29 2200M, Heavy , Race 3, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: Mitchell Bell, Bar: 7 , 56kg, 2:22.54 , , Settled-1 800-1 400-5 |
9 ROSTAM
Trainer: R J Besanko Jockey: W Gordon Weight: 60kg Barrier: 1
Record: 26-2-5-0 Prizemoney: $62,565.00
7-11 | Ns4.0L , Sale, 2021-02-12 2200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: W Gordon, Bar: 8 , 60.5kg, 2:22.59 , , Settled-8 800-8 400-7 |
7-10 | 3.58.0L , Yarra Glen, 2021-01-23 1968M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: W Gordon, Bar: 2 , 59kg, 2:03.77 , , Settled-6 800-9 400-8 |
8-10 | Lg Nk4.4L , Werribee, 2021-01-09 1429M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 1:28.37 , , Settled-6 800-6 400-7 |
9-11 | Hf Nk10.4L , Geelong, 2020-12-11 1400M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lewis German, Bar: 3 , 60kg, 1:24.20 , , Settled-11 800-11 400-11 |
10-11 | 122.7L , Warrnambool, 2020-08-20 2000M, Heavy , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lewis German, Bar: 1 , 57.5kg, 2:14.68 , , Settled-8 800-8 400-10 |
10 SOLODKA
Trainer: R L Smith Jockey: Mikaela Lawrence Weight: 59kg Barrier: 3
Record: 25-1-1-1 Prizemoney: $57,380.00
7-7 | 3/414.8L , Mornington, 2021-01-01 2430M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Celine Gaudray, Bar: 6 , 56kg, 2:34.51 , , Settled-1 800-1 400-7 |
1-10 | 2.5L , Bendigo, 2020-12-13 2400M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 2:32.32 , , Settled-1 800-1 400-1 |
2-11 | 1.56.5L , Cranbourne, 2020-11-27 2600M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Lewis German, Bar: 2 , 57.5kg, 2:46.37 , , Settled-10 800-7 400-7 |
12-14 | Sh1/2Hd12.0L , Cranbourne, 2020-10-29 1600M, Good , Race 3, 4yo+ Mdn, $35,000.00 (), Jockey: Fred W Kersley, Bar: 10 , 56.5kg, 1:38.21 , , Settled-9 800-12 400-13 |
5-11 | Sh Nk2.4L , Mornington, 2020-10-19 1500M, Soft , Race 4, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: Lewis German, Bar: 11 , 57.5kg, 1:33.62 , , Settled-6 800-6 400-3 |
11 ZATAGLIO
Trainer: E V Musgrove Jockey: B Park Weight: 59kg Barrier: 10
Record: 77-12-10-9 Prizemoney: $391,449.00
9-10 | 3/413.3L , Sale, 2021-02-26 2226M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: B Park, Bar: 10 , 59kg, 2:20.39 , , Settled-10 800-10 400-10 |
2-4 | 3/43.0L , Cranbourne Training, 2021-02-19 2800M, Soft , Race 8, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 2 , 0kg, 3:27.30 , Barrier Trial , |
2-8 | 46.0L , Warrnambool, 2020-07-05 3450M, Heavy , Race 6, Stpl, $91,000.00 ($17,400.00), Jockey: D Horner Jnr, Bar: 5 , 66kg, 4:26.04 , , Settled-3 800-4 400-2 |
2-10 | 3/40.4L , Casterton, 2020-06-27 3800M, Soft , Race 5, Stpl, $67,500.00 ($12,900.00), Jockey: D Horner Jnr, Bar: 6 , 66.5kg, 4:37.85 , , Settled-1 800-2 400-2 |
5-6 | 3/426.5L , Warrnambool, 2020-06-02 3450M, Heavy , Race 2, 3yo+ Stpl, $27,000.00 ($300.00), Jockey: D Horner Jnr, Bar: 6 , 67.5kg, 4:20.04 , , Settled-1 800-4 400-4 |
Get In Touch
C. F. Hyland Racing
#3 Drury St
Beaconsfield VIC 3807
Chris Hyland | TrainerĀ
0419 336 140
chris@cfhylandracing.com.au
Michael Poes | Racing Manager & Administration
0407 542 544
admin@cfhylandracing.com.au
Mary Hudson | Accounts Manager
mary@cfhylandracing.com.au